Review: FaitalPro 12HP1060
// In the works!
This review is sponsored by ms-sound (www.ms-sound.cz), who kindly provided the speaker for testing. Rest assured, that while sponsorships are very welcome, all technical results and measurements remain completely independent and unbiased.

| Parameter | Manufacturer Specs | Measured sample |
|---|---|---|
| Re [Ω] | 2.9 | 2.95 |
| Fs [Hz] | 45 | 59.1 |
| Sd [cm²] | 518 | 518 |
| Bl [Tm] | 20.7 | 21.9 |
| Qms | 12.1 | 9.95 |
| Qes | 0.26 | 0.3 |
| Qts | 0.25 | 0.3 |
| Le [mH] | 1.13 | 1.03 |
| Cms [um/N] | 90 | 53 |
| Mms [g] | 138.7 | 137 |
| Vas [l] | 36.9 | 20.0 |
| Spl [dB/1W/1m] | 95 | 94.5 |
| Xmax [mm] | 12.45 | 11+ |
ds

ds
ds

sd

sd
sasa
sa

s
s

aas
Dustcap 5"
Spider 8"
Leads sideways to the cone good but short protection transfer from the cone
Venting